[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Mark William | Adams | Hertford County Court | 08/11/2023 | Newlyn Plc | |
Nathan Franklin | Adams | Brighton County Court | 04/10/2023 | Marston Holdings | |
Faruk | Ahmed | Dartford County Court | 02/10/2023 | Newlyn Plc | |
Fardus Kausar | Ali | Central London County Court | 05/10/2023 | Awt Associates Ltd | |
Christopher Phillip | Allen | Wrexham County Court | 25/10/2023 | Self Employed | |
Hamid | Al Tahir | Hertford County Court | 11/10/2023 | Marston Holdings | |
Lewis Paul | Anderson | Dartford County Court | 02/11/2023 | Dukes Bailiffs Ltd | |
Sumona | Anower | Dartford County Court | 03/11/2023 | Marston Holdings | |
Ali | Aslan | Hertford County Court | 13/12/2023 | ||
Mehmet | Aytac | Hertford County Court | 04/10/2023 | Marston Holdings | |
Christopher | Barham | Brighton County Court | 30/10/2023 | Newlyn Plc | |
Michael Carl | Batchelor | Wrexham County Court | 06/11/2023 | Atar Enforcement | |
Graeme | Baxter | Worcester Combined Court | 15/11/2023 | Bristow & Sutor | |
Robert Charles | Baxter | Oxford Combined Court Centre | 30/10/2023 | Marston Holdings | |
Naida | Bibi | Oxford Combined Court Centre | 09/10/2023 | ||
Ryan Edward | Blewitt | Dartford County Court | 09/11/2023 | Mec Security | |
Sean | Boardman | Oxford Combined Court Centre | 29/09/2023 | Marston Holdings | |
Lee James | Boosey | Dartford County Court | 07/11/2023 | Marston Holdings | |
Gary Leslie | Bovan | Burnley Combined Court Centre | 21/11/2023 | High Court Enforcement Group Ltd | |
Ashley David Henry | Bradbury | Dartford County Court | 06/11/2023 |
Last updated