[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Valentine Ifeanyi | Oputa | Hertford County Court | 15/01/2025 | Cder Group | |
James Jason | Parker | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
George Sebastian | Paun | Northampton Combined Court | 16/12/2024 | Marston Holdings | |
Martin Marinov | Paunov | Brighton County Court | 08/01/2025 | Marston Holdings | |
Ricky Lee | Pearce | Dartford County Court | 09/01/2025 | Onesource Enforcement | |
Timothy | Pearman | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Alexandru George | Podaru | Central London County Court | 12/12/2024 | Cder Group | |
Joe Stephen | Postings | Bristol County Court | 13/01/2025 | Self Employed | |
Martin Royston | Price | Wrexham County Court | 13/01/2025 | Flintshire County Council | |
Tomasz | Pytel | Hertford County Court | 15/01/2025 | Newlyn Plc | |
Darren Gerald | Rae | Manchester City Magistrates Court | 13/01/2025 | Marston Holdings | |
Charandev Singh | Rathor | Dartford County Court | 17/01/2025 | Marston Holdings | |
Richard Andrew | Redgrave | Hertford County Court | 22/01/2025 | Marston Holdings | |
Glenn David | Rees | Bristol County Court | 15/01/2025 | Cder Group | |
Matthew John | Reynolds | Dartford County Court | 24/01/2025 | Marston Holdings | |
Gordon Terence | Rice | Plymouth Combined Court | 28/01/2025 | Cder Group | |
Kyle Peter | Roberts | Bristol County Court | 18/12/2024 | Cder Group | |
Ryan Alexander | Robertson | Hertford County Court | 22/01/2025 | Marston Holdings | |
Neil | Rockliffe | Hertford County Court | 08/01/2025 | Newlyn Plc | |
Amanda Sharron | Rogers | Liverpool Civil And Family Court | 28/01/2025 | Marston Holdings |
Last updated