[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Tina Jane | Harris | Dartford County Court | 05/02/2025 | One Source Enforcement | |
Rorry William | Head | Manchester Civil Justice Centre | 03/02/2025 | Wilson & Roe High Court Enforcement | |
Jessica Frances | Hewitt-Wooldridge | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Desmond Ronald | Hjerling | Southampton Combined Court Centre | 04/02/2025 | Dukes Bailiffs Ltd | |
Gary | Hockborn | Dartford County Court | 07/02/2025 | Marston Holdings | |
Philip Oliver George | Hooper | Central London County Court | 29/01/2025 | Cder Group | |
Richard Ian | Hooper | Swansea Civil Justice Centre | 16/01/2025 | Excel Civil Enforcement Ltd | |
Samir Edward | Hourani | Worcester Combined Court | 17/01/2025 | Marston Holdings | |
Paul James | Howard-Vallely | Plymouth Combined Court | 21/01/2025 | High Court Enforcement Group Ltd | |
Lee Jason | Isaacs | Worcester Combined Court | 03/02/2025 | Bristow & Sutor | |
Jasen Lee | Jackson | Worcester Combined Court | 03/02/2025 | Bristow & Sutor | |
Michael Lee | Javens | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Steven Donald | Jones | Caernarfon County Court | 15/01/2025 | Gwasanaethau Apd Services Cyf | |
Nathan Mark | Jowett | Manchester Civil Justice Centre | 03/02/2025 | Wilson & Roe High Court Enforcement | |
Abdul | Kadir | Liverpool Civil And Family Court | 11/02/2025 | Jacobs | |
Samuel Brian | Keene | Hertford County Court | 19/02/2025 | Newlyn Plc | |
Adam Matthew | Kelly | Burnley Combined Court Centre | 28/01/2025 | High Court Enforcement Group Ltd | |
Mark John | Kershaw | Nottingham County Court | 05/02/2025 | Marston Holdings | |
Anthony Michael | Khodadad | Manchester Civil Justice Centre | 24/02/2025 | Self Employed | |
Martin | Kiri | Dartford County Court | 27/01/2025 | Enforcement Training & Services Ltd |
Last updated