[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Marc James | Newton | Southampton Combined Court Centre | 01/11/2024 | Just- The Enforcement Market Integrator | |
Agnieszka | Oliwczynska | Central London County Court | 25/11/2024 | Newlyn Plc | |
Efstathios | Panayiotou | Central London County Court | 25/11/2024 | Cder Group | |
Andrew | Paul | Central London County Court | 19/11/2024 | Whipps Enforcement Agents Ltd | |
George Sebastian | Paun | Northampton Combined Court | 16/12/2024 | Marston Holdings | |
Lee Kenneth Albert | Pearce | Hertford County Court | 06/11/2024 | Excel Civil Enforcement Ltd | |
Terry James | Phillips | Worcester Combined Court | 30/10/2024 | Bristow & Sutor | |
Michal | Przepiorkowski | Central London County Court | 19/11/2024 | Newlyn Plc | |
Tomasz | Pytel | Hertford County Court | 15/01/2025 | Newlyn Plc | |
Nicola | Rapacchiani | Dartford County Court | 02/12/2024 | Marston Holdings | |
Charandev Singh | Rathor | Dartford County Court | 17/01/2025 | Marston Holdings | |
Marley Kirk | Redford | Manchester City Magistrates Court | 22/11/2024 | Cder Group | |
David | Reid-Williams | Norwich Combined Court Centre | 04/12/2024 | Marston Holdings | |
Matthew John | Reynolds | Dartford County Court | 24/01/2025 | Marston Holdings | |
Cameron James | Richards | Dartford County Court | 05/12/2024 | Enforcement Training & Services Ltd | |
Kyle Peter | Roberts | Bristol County Court | 18/12/2024 | Cder Group | |
Jai | Roff | Dartford County Court | 11/11/2024 | London Borough Of Newham | |
Alex Robert Patrick | Rundle | Northampton Combined Court | 29/11/2024 | Marston Holdings | |
Benjamin Peter Ronald | Sampson | Liverpool Civil And Family Court | 10/12/2024 | Equita Ltd | |
Isaac | Sarfo-Amoako | Dartford County Court | 18/11/2024 | Cder Group |
Last updated