[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jennifer Ann | Adams | Plymouth Combined Court | 01/10/2024 | Marston Holdings | |
Kojo Sarfo | Agyei | Northampton Combined Court | 16/10/2024 | Marston Holdings | |
Ahmed | Assem | Central London County Court | 19/11/2024 | Marston Holdings | |
Ismail | Azeem | Worcester Combined Court | 15/10/2024 | Bristow & Sutor | |
Misha Dawn Mari Casandra | Blackman | Bristol County Court | 01/10/2024 | Marston Holdings | |
Katie Margaret | Blizzard | Southampton Combined Court Centre | 04/10/2024 | Marston Holdings | |
Callum Oliver | Brown | Nottingham County Court | 17/10/2024 | Excel Civil Enforcement Ltd | |
Vicky Ann | Brown | Middlesbrough County Court At Teesside Combined Court | 18/09/2024 | Marston Holdings | |
Dale James | Bullard | Dartford County Court | 24/09/2024 | Marston Group | |
Lydia | Bysouth | Southampton Combined Court Centre | 23/09/2024 | Marston Holdings | |
Mark Phillip | Bytheway | Worcester Combined Court | 15/10/2024 | Dukes Certificated Bailiffs | |
Ionut | Constantin | Dartford County Court | 03/12/2024 | Marston Holdings | |
Ciaran | Dixon | Hertford County Court | 25/09/2024 | Marston Holdings | |
Luke | Farley | Nottingham County Court | 04/11/2024 | Cder Group | |
James William Stephen | Fearn | Dartford County Court | 29/10/2024 | Marston Holdings | |
Donna | Ferguson | Worcester Combined Court | 30/10/2024 | Bristow & Sutor | |
David Chris | Furlonger | Central London County Court | 13/11/2024 | Self Employed | |
Michael Andrew | Furlonger | Central London County Court | 13/11/2024 | Self Employed | |
Richard Edward Thomas | Gare | York County Court | 11/10/2024 | Cder Group | |
Timothy Bruce | Ginger | Hertford County Court | 30/10/2024 | Marston Holdings |
Last updated