[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Stuart James | Symmons | Dartford County Court | 17/03/2025 | Marston Holdings | |
Philip Thomas | Symonds | York County Court | 28/02/2025 | Marston Holdings | |
Marvin David Brian | Thomas | Cardiff Civil Justice Centre | 17/03/2025 | Self Employed | |
Ryan Reiss | Thomas | Central London County Court | 19/02/2025 | Cder Group | |
Craig Samuel | Thompson | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Michael James | Thompson | Hertford County Court | 12/03/2025 | Cder Group | |
Antony Robert | Todd | Middlesbrough County Court At Teesside Combined Court | 07/03/2025 | Marston Holdings | |
Darren Carl | Tombs | Worcester Combined Court | 04/03/2025 | Cder Group | |
Calvert James | Townsend | Dartford County Court | 24/02/2025 | Cder Group | |
Patrick Paul Keith | Vizor | Brighton County Court | 07/03/2025 | Marston Holdings | |
Aaris | Waheed | Birmingham Civil Justice Centre | 14/02/2025 | Marston Holdings | |
Karen | Webb | Southampton Combined Court Centre | 20/02/2025 | Marston Holdings | |
David Michael | Whalley | Dartford County Court | 25/02/2025 | Rundle & Co Ltd | |
Christopher John | Whitney | Caernarfon County Court | 24/02/2025 | Cjw Services Ltd | |
Mr | Sir Peter | Wilde | Manchester City Magistrates Court | 18/02/2025 | Newlyn Plc |
Victoria Louise | Wilkinson | Worcester Combined Court | 04/03/2025 | Marston Holdings | |
David John | Williams | Worcester Combined Court | 19/03/2025 | Dukes Bailiffs Ltd | |
Andrew James | Wilson | Manchester Civil Justice Centre | 03/03/2025 | Wilson & Roe High Court Enforcement | |
Ashley | Wilson | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Shane Jonathan | Wisdom | Dartford County Court | 14/03/2025 | Gj Wisdom Associates |
Last updated