[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jonathan Andrew Raymond | Lopatin | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Katherine Margaret | Lowe | Worcester Combined Court | 19/03/2025 | Bristow & Sutor | |
Evan Joshua | Lowerson | Hertford County Court | 05/03/2025 | Whipps Enforcement Agents Ltd | |
Andrew James | Mackay | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
Dion | Mashiter | Manchester City Magistrates Court | 24/02/2025 | Marston Holdings | |
Lee | Mawby | Northampton Combined Court | 18/02/2025 | Newlyn Plc | |
Patrick Lee | Maybir | York County Court | 13/02/2025 | Marston Holdings | |
Michael John | Mcneir | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Philip Mark | Morgan | Hertford County Court | 26/02/2025 | High Court Enforcement Group Ltd | |
Alan Paul | Morris | Dartford County Court | 26/02/2025 | Wilson & Roe High Court Enforcement | |
Simon Alastair | Neal | Plymouth Combined Court | 25/02/2025 | Dukes Bailiffs Ltd | |
Yong Hui | Ng | Nottingham County Court | 13/02/2025 | Marston Holdings | |
Billy Louis | Nicholls | Oxford Combined Court Centre | 10/03/2025 | Cder Group | |
Ryan Thomas | Nicholls | Bristol County Court | 11/02/2025 | Marston Holdings | |
Daniel Lokutor | Omeke | Dartford County Court | 05/03/2025 | Marston Holdings | |
Richard Michael | Oram | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
Erhan | Osman | Dartford County Court | 10/03/2025 | Open Source One Ltd | |
Stephen Paul | Parry | Cardiff Civil Justice Centre | 18/02/2025 | Excel Civil Enforcement Ltd | |
Timothy Walter | Parson | Dartford County Court | 10/03/2025 | Mid Kent Enforcement Services | |
Luke Christopher | Peacock | Oxford Combined Court Centre | 28/02/2025 | Home Counties Bailiff |
Last updated