[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Tipu | Miah | Brighton County Court | 30/04/2025 | Cder Group | |
Simon Alexander | Miller | Dartford County Court | 19/05/2025 | London Borough Of Lewisham | |
Richard John Lee | Moore | York County Court | 08/05/2025 | Penham Excel | |
Luke | Morley | Burnley Combined Court Centre | 08/05/2025 | Marston Holdings | |
Christopher Thomas | Moulson | Northampton Combined Court | 13/05/2025 | Rundle & Co Ltd | |
Daniel Michael | Muggeridge | Dartford County Court | 08/05/2025 | Enforcement Training & Services Ltd | |
Virgil Stefan | Munteanu | Hertford County Court | 14/05/2025 | Self Employed | |
Dean | Myers | Worcester Combined Court | 13/05/2025 | Bristow & Sutor | |
David-Antonio | Nae | Liverpool Civil And Family Court | 23/04/2025 | Excel Civil Enforcement Ltd | |
Kayleigh | Nicholson | Dartford County Court | 20/05/2025 | As Enforcement | |
Scott | Norris | Brighton County Court | 30/04/2025 | Cder Group | |
Joshua | Nugent-Topping | Burnley Combined Court Centre | 25/04/2025 | Court Enforcement Specialists | |
Melvyn Worswick | Nuttall | Burnley Combined Court Centre | 13/05/2025 | Self Employed | |
Kingsley Chukwuemeka | Okolie | Brighton County Court | 02/05/2025 | Target Enforcement Ltd | |
Jonathan Richard | Pain | Northampton Combined Court | 24/04/2025 | Marston Holdings | |
Craig Simon | Parsons | Birmingham Civil Justice Centre | 29/04/2025 | Cder Group | |
Franklin Dean | Patterson | Worcester Combined Court | 13/05/2025 | Bristow & Sutor | |
Mario Florin | Peica | Cardiff Civil Justice Centre | 16/05/2025 | Marston Holdings | |
Stephen | Petrie | Liverpool Civil And Family Court | 23/04/2025 | Cder Group | |
Jodie | Pickard | Gateshead County Court | 22/05/2025 | Cder Group |
Last updated