[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
David Chris | Furlonger | Central London County Court | 13/11/2024 | Self Employed | |
Michael Andrew | Furlonger | Central London County Court | 13/11/2024 | Self Employed | |
Richard Edward Thomas | Gare | York County Court | 11/10/2024 | Cder Group | |
Joel Matthew Ricardo | Govan | Liverpool Civil And Family Court | 05/11/2024 | Equita Ltd | |
Harry Paul Colin | Green | Middlesbrough County Court At Teesside Combined Court | 18/10/2024 | Marston Holdings | |
Vincent John | Harper | Plymouth Combined Court | 13/11/2024 | Marston Holdings | |
Ben David | Hines | Dartford County Court | 12/11/2024 | Marston Holdings | |
Ian Robert | Hirst | York County Court | 13/12/2024 | 13 Fusion Court | |
Connor Alexander | Hollywood | Nottingham County Court | 15/10/2024 | High Court Enforcement Group Ltd | |
Oliver Alfredo | Introna | Worcester Combined Court | 30/10/2024 | Bristow & Sutor | |
Phillip | Ireland | Swansea Civil Justice Centre | 12/11/2024 | Excel Civil Enforcement Ltd | |
Baktash | Islamzadeh | Dartford County Court | 06/11/2024 | Self Employed | |
Richard Sidney | Jackson | Dartford County Court | 10/12/2024 | Marston Holdings | |
Nathan Kiernan | Jones | Worcester Combined Court | 15/10/2024 | Bristow & Sutor | |
Hardy | Khanam | Worcester Combined Court | 15/10/2024 | Bristow & Sutor | |
Glen Joseph Tolson | King | Dartford County Court | 08/10/2024 | Marston Holdings | |
Julie | Lack-Jones | Northampton Combined Court | 13/11/2024 | Constant & Co | |
Leon | Lion | Birmingham Civil Justice Centre | 15/10/2024 | Self Employed | |
Paul Lloyd | Llewellyn | Southampton Combined Court Centre | 07/10/2024 | Commercial Enforcements Ltd | |
Jack Leonard | Long | Worcester Combined Court | 30/10/2024 | Bristow & Sutor |
Last updated