[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Waqas Waleed | Mahmood | Central London County Court | 12/12/2024 | Awt Associates Ltd | |
Christopher George | Martin | Dartford County Court | 27/01/2025 | Whipps Enforcement Agents Ltd | |
Anser | Mateen | Central London County Court | 16/12/2024 | Self Employed | |
Linda Kay | Mather | Worcester Combined Court | 10/12/2024 | Bristow & Sutor | |
Jason Gary | Meaden | Brighton County Court | 09/12/2024 | Jp Dawkins | |
James William | Meakin | Brighton County Court | 09/12/2024 | Jp Dawkins | |
Edward Brian | Mills | Brighton County Court | 06/01/2025 | Marston Holdings | |
Adrian Allen | Minshull | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Susan April | Mitchell | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Clive Anthony | Mole | Worcester Combined Court | 21/01/2025 | Dukes Bailiffs Ltd | |
Andrew | Munns | Worcester Combined Court | 10/12/2024 | Bristow & Sutor | |
Daniel Alexander | Murphy | Liverpool Civil And Family Court | 28/01/2025 | Jacobs | |
Lee Raymond | Norwood | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Jeremy James | O`Neill | Northampton Combined Court | 24/01/2025 | Excel Civil Enforcement Ltd | |
Terence | O`Neill | Liverpool Civil And Family Court | 28/01/2025 | Equita Ltd | |
Okechukwu | Ononogbo | Dartford County Court | 10/01/2025 | Marston Holdings | |
Valentine Ifeanyi | Oputa | Hertford County Court | 15/01/2025 | Cder Group | |
James Jason | Parker | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
George Sebastian | Paun | Northampton Combined Court | 16/12/2024 | Marston Holdings | |
Martin Marinov | Paunov | Brighton County Court | 08/01/2025 | Marston Holdings |
Last updated