[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Kyle | Gasson | Cardiff Civil Justice Centre | 21/11/2024 | Cardiff Council | |
Memet | Gumus | Hertford County Court | 04/12/2024 | Marston Holdings | |
Michael | Hancock | Middlesbrough County Court At Teesside Combined Court | 13/11/2024 | Durham County Council | |
Mohammed Abdul | Hanif | Central London County Court | 27/11/2024 | Cder Group | |
Joseph | Hanlon | Manchester City Magistrates Court | 21/11/2024 | Wilson & Roe High Court Enforcement | |
Vincent John | Harper | Plymouth Combined Court | 13/11/2024 | Marston Holdings | |
Rakyatu | Haruna | Central London County Court | 18/12/2024 | Marston Holdings | |
David Joseph | Hickey | Liverpool Civil And Family Court | 10/12/2024 | Marston Holdings | |
Ben David | Hines | Dartford County Court | 12/11/2024 | Marston Holdings | |
Ian Robert | Hirst | York County Court | 13/12/2024 | 13 Fusion Court | |
Alan | Hitchen | Middlesbrough County Court At Teesside Combined Court | 19/11/2024 | 38 Northwold | |
Mark | Hobson | Liverpool Civil And Family Court | 26/11/2024 | Self Employed | |
David | Holland | Northampton Combined Court | 25/11/2024 | Self Employed | |
Christopher | Hollingsworth Milner | Worcester Combined Court | 10/12/2024 | Bristow & Sutor | |
Mr | David | Holt | Burnley Combined Court Centre | 27/11/2024 | Marston Holdings |
Richard Ian | Hooper | Swansea Civil Justice Centre | 10/12/2024 | Excel Civil Enforcement Ltd | |
Aled David Charles | Hughes | Cardiff Civil Justice Centre | 09/12/2024 | Marston Holdings | |
Logan Curtis Lee | Hunka | Burnley Combined Court Centre | 11/12/2024 | Self Employed | |
Matthew Stephen | Hurst | Swansea Civil Justice Centre | 07/01/2025 | Marston Holdings | |
Rizwan | Hussain | Central London County Court | 12/12/2024 | Awt Associates Ltd |
Last updated