[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Ms | Chanel Julie | Lack-Jones | Northampton Combined Court | 14/06/2023 | Constant & Co |
Craig Richard | Lambert | Cardiff Civil Justice Centre | 17/07/2023 | Marston Holdings | |
Samuel Edward James | Langley | Dartford County Court | 14/07/2023 | Marston Holdings | |
Oluwakayode | Lasekan | Central London County Court | 12/07/2023 | Marston Holdings | |
Olatunji Saheed | Lawal | Dartford County Court | 07/07/2023 | Marston Holdings | |
Michael Vincent | Lawrence | Worcester Combined Court | 16/06/2023 | Self Employed | |
Scott Peter | Lloyd | Worcester Combined Court | 20/06/2023 | Cder Group | |
Adrian Mark | Long | Swansea Civil Justice Centre | 03/07/2023 | High Court Enforcement Group Ltd | |
David Nicholas | Lysnar | York County Court | 27/07/2023 | Marston Holdings | |
Simon | Mainwood | Worcester Combined Court | 17/07/2023 | Bristow & Sutor | |
Mark Alfred | Maloney | Dartford County Court | 11/07/2023 | London Borough Of Newham | |
Mark Alfred | Maloney | Dartford County Court | 11/07/2023 | Task Enforcement | |
Miodrag | Marinkovic | Dartford County Court | 07/07/2023 | Marston Holdings | |
Scott Stephen Arthur | Marshall | Burnley Combined Court Centre | 20/06/2023 | Marston Holdings | |
Paul Joseph | Mcginty | Dartford County Court | 23/06/2023 | High Court Enforcement Group Ltd | |
Simon Andrew | Mckenzie | Worcester Combined Court | 16/06/2023 | Cder Group | |
Anthony Edward | Mckeown | Burnley Combined Court Centre | 21/07/2023 | Marston Group | |
Alex James | Mcnamara | Burnley Combined Court Centre | 09/06/2023 | Court Enforcement Specialists | |
Burt | Mcquaide | Worcester Combined Court | 16/06/2023 | Parkinson Bailiff Services | |
Mr | Ashley Leo | Mendel | Northampton Combined Court | 26/06/2023 | Cder Group |
Last updated