[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Richie | Caplin | Central London County Court | 11/03/2025 | Cder Group | |
Simon Mark | Carter | Nottingham County Court | 13/02/2025 | Pegasus Enforcement Ltd | |
Joe | Chapman | Brighton County Court | 07/03/2025 | Self Employed | |
Martin Royston | Clapton | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Arron Robert | Collins | Nottingham County Court | 17/02/2025 | Excel Civil Enforcement Ltd | |
Jack Ryan | Cook | Northampton Combined Court | 14/03/2025 | Newlyn Plc | |
Liam James | Crank | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Daniel Paul | Crump | Swansea Civil Justice Centre | 20/02/2025 | Marston Holdings | |
Sean | Cullimore | Liverpool Civil And Family Court | 06/03/2025 | Self Employed | |
Graham | Cunningham | Middlesbrough County Court at Teesside Combined Court | 17/03/2025 | ||
Timothy | Dearing | Northampton Combined Court | 20/02/2025 | Self Employed | |
Oliver James George | Dennis | Worcester Combined Court | 04/03/2025 | Bristow & Sutor | |
Adam James | Dower | Hertford County Court | 05/03/2025 | Marston Holdings | |
Jason Daniel | Duke | Brighton County Court | 07/03/2025 | Marston Holdings | |
Christopher Carl | Duncan | Northampton Combined Court | 24/02/2025 | Newlyn Plc | |
Karl Patrick | Durkin | Brighton County Court | 07/03/2025 | Marston Holdings | |
Troy Mark | Edkins | Dartford County Court | 03/03/2025 | Marston Holdings | |
Richard John | Essex | Norwich Combined Court Centre | 19/02/2025 | ||
David James | Fenton | Oxford Combined Court Centre | 11/02/2025 | Marston Holdings | |
Craig | Fishwick | Worcester Combined Court | 03/03/2025 | Dcbl |
Last updated