[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Tracy | Lombardi | Worcester Combined Court | 22/02/2023 | Bristow & Sutor | |
Andrew James | Lyon | Burnley Combined Court Centre | 27/03/2023 | Marston Holdings | |
Stephen David | Margerrison | Liverpool Civil And Family Court | 05/04/2023 | Jacobs | |
Valentin | Marin | Central London County Court | 08/02/2023 | Marston Holdings | |
Ross Daniel | Marvin | Nottingham County Court | 27/02/2023 | Self Employed | |
Lee | Mawby | Northampton Combined Court | 06/03/2023 | Newlyn Plc | |
Patrick Lee | Maybir | York County Court | 08/03/2023 | Marston Holdings | |
Charles Bossman | Mensah | Hertford County Court | 22/03/2023 | Iridium Enforcement Ltd | |
Frank Francis | Menzies | Liverpool Civil And Family Court | 03/02/2023 | Jacobs | |
Andrew Peter | Milne | Worcester Combined Court | 22/02/2023 | Bristow & Sutor | |
Damian | Mirczak | Northampton Combined Court | 03/02/2023 | Self Employed | |
Jack Christopher Alan | Moorey | Dartford County Court | 02/02/2023 | Chandlers Limited | |
Philip Mark | Morgan | Hertford County Court | 01/03/2023 | High Court Enforcement Group Ltd | |
Alan Paul | Morris | Worcester Combined Court | 02/02/2023 | Bristow & Sutor | |
Joe | Morris | Southampton Combined Court Centre | 06/03/2023 | Marston Holdings | |
Jacob Elliot | Morton | Worcester Combined Court | 10/03/2023 | Rundle & Co Ltd | |
Daniel Alexander | Murphy | Birkenhead County Court | 06/02/2023 | Jacobs | |
Simon Alastair | Neal | Plymouth Combined Court | 03/03/2023 | Dukes Bailiffs Ltd | |
Benjamin Maxwell | O`Sullivan | Worcester Combined Court | 27/02/2023 | Bristow & Sutor | |
Simon Charles | Oates | Nottingham County Court | 14/02/2023 | Marston Holdings |
Last updated