[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Michelle | Harris | Central London County Court | 08/03/2023 | Cder Group | |
Tina Jane | Harris | Dartford County Court | 07/02/2023 | One Source Enforcement | |
Damian Hugh | Harrison | Brighton County Court | 06/03/2023 | Marston Holdings | |
Ian | Haywood | Southampton Combined Court Centre | 08/03/2023 | Marston Holdings | |
Jessica Frances | Hewitt-Wooldridge | Worcester Combined Court | 22/02/2023 | Bristow & Sutor | |
David Joseph | Hickey | Birkenhead County Court | 01/03/2023 | Marston Holdings | |
Desmond Ronald | Hjerling | Southampton Combined Court Centre | 07/02/2023 | Dukes Bailiffs Ltd | |
Philip Oliver George | Hooper | Central London County Court | 01/02/2023 | Cder Group | |
Mark Charles Victor | Hopcroft | Hertford County Court | 22/03/2023 | Marston Holdings | |
Stuart Michael | Howe | Brighton County Court | 06/03/2023 | Becontree Collection Services | |
Gareth | Hughes | Wrexham County Court | 15/03/2023 | Flintshire County Council | |
Matthew Stephen | Hurst | Swansea Civil Justice Centre | 15/02/2023 | Marston Holdings | |
Alphonsus | Idiku | Worcester Combined Court | 22/02/2023 | Bristow & Sutor | |
Cristinel Daniel | Iftime | Birmingham Civil Justice Centre | 16/03/2023 | Marston Holdings | |
Lee Jason | Isaacs | Worcester Combined Court | 27/02/2023 | Bristow & Sutor | |
David Nicholas | Jackson | Nottingham County Court | 14/02/2023 | Sheffield City Council | |
Michael Philip | Jackson | Birmingham Civil Justice Centre | 16/03/2023 | Marston Holdings | |
Paul Stephen | James | Cardiff Civil Justice Centre | 13/02/2023 | Marston Holdings | |
Michael Lee | Javens | Worcester Combined Court | 02/02/2023 | Bristow & Sutor | |
Craig Thomas | Johnson | Hertford County Court | 15/03/2023 | Marston Holdings |
Last updated