[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Ronald Francisco | Fritz | Worcester Combined Court | 02/02/2023 | Francisco Collections Ltd | |
Tony | Gallagher | Northampton Combined Court | 08/03/2023 | Marston Holdings | |
Nicholas Harold Anderson | Gandon | Burnley Combined Court Centre | 28/02/2023 | Self Employed | |
Darren Gregg | Gardner | Worcester Combined Court | 10/03/2023 | Rundle & Co Ltd | |
James Arthur | Gibson | Worcester Combined Court | 10/03/2023 | Bristow & Sutor | |
Mateusz Konrad | Glinski | Hertford County Court | 31/01/2023 | Newlyn Plc | |
Jacob Lee | Gough | Worcester Combined Court | 27/02/2023 | ||
David Charles | Gould | Dartford County Court | 23/02/2023 | Gj Wisdom Associates | |
Gary | Goy | Dartford County Court | 31/01/2023 | 24 Hour Bailiffs Ltd | |
Adrian | Griffiths | Dartford County Court | 16/03/2023 | One Source Enforcement | |
Julie Ann | Grimes | Caernarfon County Court | 28/03/2023 | Excel Civil Enforcement Ltd | |
Gary | Hackett | Nottingham County Court | 14/02/2023 | Sheffield City Council | |
Brian Thomas | Hales | Dartford County Court | 08/02/2023 | Marston Holdings | |
Philip Richard | Hammonds | Birmingham Civil Justice Centre | 16/03/2023 | Penham Excel | |
Robert Alan | Hamshare | Dartford County Court | 08/03/2023 | Mid Kent Bailiff Services | |
David Jonathan | Harris | Dartford County Court | 03/03/2023 | Open Source One Ltd | |
David Jonathan | Harris | Dartford County Court | 03/03/2023 | Dga Collections Ltd | |
Daylan | Harris | Birmingham Civil Justice Centre | 16/03/2023 | High Court Enforcement Group Ltd | |
Jamie Lee | Harris | Dartford County Court | 28/02/2023 | Becontree Collection Services | |
John Thomas | Harris | Worcester Combined Court | 07/02/2023 | Bristow & Sutor |
Last updated