[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Simon Alastair | Neal | Plymouth Combined Court | 25/02/2025 | Dukes Bailiffs Ltd | |
Yong Hui | Ng | Nottingham County Court | 13/02/2025 | Marston Holdings | |
Ryan Thomas | Nicholls | Bristol County Court | 11/02/2025 | Marston Holdings | |
Jeremy James | O`Neill | Northampton Combined Court | 24/01/2025 | ||
Richard Michael | Oram | Swansea Civil Justice Centre | 18/02/2025 | Andrew James Enforcement Ltd | |
Stephen Paul | Parry | Cardiff Civil Justice Centre | 18/02/2025 | Excel Civil Enforcement Ltd | |
Luke Christopher | Peacock | Oxford Combined Court Centre | 28/02/2025 | Home Counties Bailiff | |
Michael | Perkins | Northampton Combined Court | 17/02/2025 | Wilson & Roe High Court Enforcement | |
Russell Christopher | Perkins | Birmingham Civil Justice Centre | 03/02/2025 | Newlyn Plc | |
Daniele | Perretta | Brighton County Court | 04/02/2025 | Marston Holdings | |
Justin | Phillips | Brighton County Court | 03/02/2025 | Marston Holdings | |
Hubert Karol | Pisarek | Cardiff Civil Justice Centre | 30/01/2025 | Marston Holdings | |
Barry | Postlethwaite | Worcester Combined Court | 05/02/2025 | Bristow & Sutor | |
Bradley James | Powell | Cardiff Civil Justice Centre | 24/02/2025 | Marston Holdings | |
Leeton Marlon | Pringle-Lewis | Hertford County Court | 26/02/2025 | Self Employed | |
Zygimantas | Ramanauskas | Hertford County Court | 19/02/2025 | Marston Holdings | |
Peter David | Rayner | Worcester Combined Court | 05/02/2025 | Cder Group | |
Richard Andrew | Redgrave | Hertford County Court | 22/01/2025 | Marston Holdings | |
Adrian Clifford | Redman | Burnley Combined Court Centre | 03/03/2025 | Self Employed | |
Matthew John | Reynolds | Dartford County Court | 24/01/2025 | Marston Holdings |
Last updated