[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Daniel George | Pitchford | Nottingham County Court | 16/05/2025 | John Pye & Sons | |
Alexandru George | Podaru | Central London County Court | 22/04/2025 | Cder Group | |
Aurimas | Ramonas | Dartford County Court | 08/05/2025 | Marston Holdings | |
Anthony Leroy | Reid | Dartford County Court | 14/05/2025 | Marston Holdings | |
David Mark | Revell | Kingston-Upon-Hull Combined Court Centre | 09/05/2025 | Cder Group | |
Paul | Richards | Brighton County Court | 28/04/2025 | Marston Holdings | |
Darren Leroy | Romeo | Central London County Court | 07/05/2025 | Newlyn Plc | |
Hugh Murray | Rose | Bristol County Court | 13/05/2025 | Grc Legal Services Ltd | |
Andrew Thomas | Seagrove | Hertford County Court | 07/05/2025 | Marston Holdings | |
Brian | Silcock | Manchester Civil Justice Centre | 14/05/2025 | Sb Schofield | |
Beverley Jane | Simpson ( Priviously Blackburn) | Liverpool Civil And Family Court | 14/05/2025 | Jacobs | |
Peter | Small | Gateshead County Court | 22/04/2025 | Thoburns Enforcement Services Ltd | |
John Christopher Douglas | Smith | Cardiff Civil Justice Centre | 08/05/2025 | Blaenau Gwent County Borough Council | |
David Jonathan | Steele | Burnley Combined Court Centre | 30/04/2025 | Excel Civil Enforcement Ltd | |
Christopher James | Steptoe | Brighton County Court | 28/04/2025 | Cder Group | |
Ian | Stott | Liverpool Civil And Family Court | 23/04/2025 | Marston Holdings | |
Luke Harry | Symonds | Dartford County Court | 23/04/2025 | Rundle & Co Ltd | |
Huw | Thomas | Swansea Civil Justice Centre | 13/05/2025 | Marston Holdings | |
Nicholas | Thomas | Dartford County Court | 20/05/2025 | As Enforcement | |
Natesh | Thota | Northampton Combined Court | 12/05/2025 | Marston Holdings |
Last updated