[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Paul Stephen | James | Cardiff Civil Justice Centre | 06/01/2025 | Marston Holdings | |
Michael Lee | Javens | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Paul Douglas | Jones | Northampton Combined Court | 12/12/2024 | Self Employed | |
Edyta | Kanik | Hertford County Court | 17/12/2024 | Marston Holdings | |
Baldev Lila | Karavadra | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Paul David | Kirby | Dartford County Court | 20/12/2024 | Dukes Bailiffs Ltd | |
Martin | Kiri | Dartford County Court | 27/01/2025 | Enforcement Training & Services Ltd | |
Stephen Phillip | Knowles | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Michael Kayode | Kotun | Hertford County Court | 22/01/2025 | Marston Group | |
Ian Colin | Lane | Brighton County Court | 07/01/2025 | Reventus Ltd | |
Stephen | Lane | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Elizabeth Dawn | Lawrence | Liverpool Civil And Family Court | 07/01/2025 | Jacobs | |
Ricky Alexander | Lawrence | Dartford County Court | 09/01/2025 | Merton Bailiff Services | |
Ricky Alexander | Lawrence | Dartford County Court | 09/01/2025 | Davies Enforcement Ltd | |
Sean David | Lawson | Liverpool Civil And Family Court | 07/01/2025 | Marston Holdings | |
Jamie Edward | Leadbitter | Gateshead County Court | 24/12/2024 | Marston Holdings | |
David James | Ledger | Worcester Combined Court | 09/12/2024 | Bristow & Sutor | |
Gavyn Milton | Lewis | Dartford County Court | 04/02/2025 | Marston Holdings | |
Joseph John Gerard | Lynch | Dartford County Court | 08/01/2025 | Self Employed | |
Joseph Patrick | Lynch | Burnley Combined Court Centre | 16/01/2025 | Marston Holdings |
Last updated