[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Joe | Abboud | Dartford County Court | 08/05/2025 | A2b Urban Enforcement Limited | |
Derrick Alexander | Adams | Worcester Combined Court | 14/05/2025 | Bristow & Sutor | |
Luke | Adams | York County Court | 29/04/2025 | Cder Group | |
Graham Lee | Aldred | Dartford County Court | 16/05/2025 | As Enforcement | |
Paul Nicholas | Allievi | Brighton County Court | 19/05/2025 | Marston Holdings | |
Scott | Anderson | Oxford Combined Court Centre | 16/05/2025 | Marston Holdings | |
Robert Nathan | Ashworth | Liverpool Civil And Family Court | 14/05/2025 | Jacobs | |
Emre | Bayram | Dartford County Court | 15/05/2025 | Self Employed | |
Richard Angus | Beckett | Middlesbrough County Court At Teesside Combined Court | 08/05/2025 | Marston Holdings | |
Henry Anthony | Benson | Nottingham County Court | 24/04/2025 | Excel Civil Enforcement Ltd | |
Kevin | Benton | Brighton County Court | 19/05/2025 | Cder Group | |
Marius Andrei | Bertescu | Northampton Combined Court | 25/04/2025 | Marston Holdings | |
David | Bird | Liverpool Civil And Family Court | 14/05/2025 | Newlyn Plc | |
John | Boccardo | Southampton Combined Court Centre | 20/05/2025 | Marston Holdings | |
Stephen William | Bond | Oxford Combined Court Centre | 07/05/2025 | Marston Holdings | |
Ashley John | Bonser | Swansea Civil Justice Centre | 22/04/2025 | Excel Civil Enforcement Ltd | |
Martin Philip | Boutle | Dartford County Court | 19/05/2025 | London Borough Of Lewisham | |
Alexander Charles Llewellyn | Bowen | Cardiff Civil Justice Centre | 06/05/2025 | Cardiff Council | |
Richard William | Bowmar | Nottingham County Court | 16/05/2025 | John Pye & Sons | |
Shaun Anthony | Boylan | Dartford County Court | 17/04/2025 | Newlyn Plc |
Last updated