[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
David Julian | Bosomworth | Liverpool Civil And Family Court | 06/03/2025 | Jacobs | |
Daniel Peter | Bowker | Liverpool Civil And Family Court | 06/03/2025 | Jacobs | |
Clive William | Brassington | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Oswald Horatio | Brown | Dartford County Court | 13/03/2025 | Stanford & Green Ltd | |
Joshua Michael | Bryant | Liverpool Civil And Family Court | 06/03/2025 | Newlyn Plc | |
Samantha Jane | Campbell | Hertford County Court | 12/03/2025 | Self Employed | |
Richie | Caplin | Central London County Court | 11/03/2025 | Cder Group | |
Simon Mark | Carter | Nottingham County Court | 13/02/2025 | Pegasus Enforcement Ltd | |
Martin Royston | Clapton | Worcester Combined Court | 03/03/2025 | Bristow & Sutor | |
Arron Robert | Collins | Nottingham County Court | 17/02/2025 | Excel Civil Enforcement Ltd | |
Jack Ryan | Cook | Northampton Combined Court | 14/03/2025 | Newlyn Plc | |
Thomas David | Coyle | Worcester Combined Court | 05/02/2025 | Cder Group | |
Liam James | Crank | Worcester Combined Court | 19/02/2025 | Bristow & Sutor | |
Daniel Paul | Crump | Swansea Civil Justice Centre | 06/02/2025 | Marston Holdings | |
Sean | Cullimore | Liverpool Civil And Family Court | 06/03/2025 | Self Employed | |
Graham | Cunningham | Middlesbrough County Court at Teesside Combined Court | 17/03/2025 | ||
Mr | Colin Edward | Davis | Wrexham County Court | 06/02/2025 | Flintshire County Council |
Timothy | Dearing | Northampton Combined Court | 20/02/2025 | Self Employed | |
Oliver James George | Dennis | Worcester Combined Court | 04/03/2025 | Bristow & Sutor | |
Jordan Henry | Diggens | Brighton County Court | 05/02/2025 | Wilson & Roe High Court Enforcement |
Last updated