[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Robert Andrzej | Strozyk | Hertford County Court | 04/10/2023 | Target Enforcement Ltd | |
Michael Moutir J | Sworak -Rozma | Dartford County Court | 26/10/2023 | Open Source One Ltd | |
Terence | Symons | Plymouth Combined Court | 09/11/2023 | Cder Group | |
Bradley | Taylor | Dartford County Court | 13/11/2023 | Whyte & Co | |
Lauren | Taylor | Northampton Combined Court | 23/11/2023 | Equita Ltd | |
Mark | Taylor | Worcester Combined Court | 15/11/2023 | Bristow & Sutor | |
Peter William James | Taylor | Brighton County Court | 11/10/2023 | Marston Holdings | |
Lee Alan Graham | Tetlow | Caernarfon County Court | 24/10/2023 | Excel Civil Enforcement Ltd | |
Gareth | Thomas | Cardiff Civil Justice Centre | 03/11/2023 | Excel Civil Enforcement Ltd | |
Lee Grant | Tuplin | Worcester Combined Court | 13/11/2023 | Bristow & Sutor | |
Wayne James | Walker | Swansea Civil Justice Centre | 07/11/2023 | Excel Civil Enforcement Ltd | |
William | Washington | Oxford Combined Court Centre | 27/11/2023 | B.W Logistics Ltd | |
Dean | Watkins | Cardiff Civil Justice Centre | 03/10/2023 | Cardiff Council | |
Douglas Andrew | Whitelaw | Burnley Combined Court Centre | 27/10/2023 | Marston Holdings | |
Martin | Whitley | Burnley Combined Court Centre | 27/10/2023 | Marston Holdings | |
Brian Anthony | Williams | Worcester Combined Court | 15/11/2023 | Bristow & Sutor | |
Lee | Williams | Nottingham County Court | 09/11/2023 | Newlyn Plc | |
Lee Benjamin | Williams | Worcester Combined Court | 15/11/2023 | Bristow & Sutor | |
Derek | Woods | Northampton Combined Court | 17/10/2023 | A1 Environmental Ltd | |
Wayne Royston | York | Nottingham County Court | 09/11/2023 | Cder Group |
Last updated