[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Ian Robert | Hirst | York County Court | 13/12/2024 | 13 Fusion Court | |
David Michael | Holden | Cardiff Civil Justice Centre | 07/01/2025 | Marston Holdings | |
Philip Oliver George | Hooper | Central London County Court | 29/01/2025 | Cder Group | |
Samir Edward | Hourani | Worcester Combined Court | 17/01/2025 | Marston Holdings | |
Paul James | Howard-Vallely | Plymouth Combined Court | 21/01/2025 | High Court Enforcement Group Ltd | |
Logan Curtis Lee | Hunka | Burnley Combined Court Centre | 11/12/2024 | Self Employed | |
Matthew Stephen | Hurst | Swansea Civil Justice Centre | 07/01/2025 | Marston Holdings | |
Ahsin Ali | Hussain | York County Court | 06/01/2025 | Self Employed | |
Rizwan | Hussain | Central London County Court | 12/12/2024 | Awt Associates Ltd | |
Waqar | Hussain | Worcester Combined Court | 07/01/2025 | Bristow & Sutor | |
Amar | Iqbal | Worcester Combined Court | 07/01/2025 | Bristow & Sutor | |
Paul Stephen | James | Cardiff Civil Justice Centre | 06/01/2025 | Marston Holdings | |
Michael Lee | Javens | Worcester Combined Court | 17/01/2025 | Bristow & Sutor | |
Paul Douglas | Jones | Northampton Combined Court | 12/12/2024 | Self Employed | |
Edyta | Kanik | Hertford County Court | 17/12/2024 | Marston Holdings | |
Paul David | Kirby | Dartford County Court | 20/12/2024 | Dukes Bailiffs Ltd | |
Martin | Kiri | Dartford County Court | 27/01/2025 | Enforcement Training & Services Ltd | |
Michael Kayode | Kotun | Hertford County Court | 22/01/2025 | Marston Group | |
Ian Colin | Lane | Brighton County Court | 07/01/2025 | Reventus Ltd | |
Guy Jackson | Laviers | Gateshead County Court | 08/01/2025 | Marston Holdings |
Last updated