[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
David John | Hoyal | Worcester Combined Court | 19/03/2025 | Open Source One Ltd | |
Charlotte Pamela | Ince | Worcester Combined Court | 09/04/2025 | Bristow & Sutor | |
William Arfon | James | Swansea Civil Justice Centre | 18/03/2025 | Self Employed | |
Iain John | Jenkins | Liverpool Civil And Family Court | 08/04/2025 | Jacobs | |
Brian John | Jones | Swansea Civil Justice Centre | 22/04/2025 | Marston Holdings | |
Graham Michael | Jones | Liverpool Civil And Family Court | 08/04/2025 | Marston Holdings | |
Robert | Jones | Swansea Civil Justice Centre | 25/03/2025 | ||
Mr | Andrew Keith | Jupp | Worcester Combined Court | 09/04/2025 | Bristow & Sutor |
Robert Stefan | Kaminski | Northampton Combined Court | 20/03/2025 | Newlyn Plc | |
Paul Daniel | Keogh-Davies | Burnley Combined Court Centre | 02/04/2025 | Marston Holdings | |
Owen David | King | Northampton Combined Court | 21/03/2025 | Excel Civil Enforcement Ltd | |
Daniel Andrew | Kirby | Dartford County Court | 25/03/2025 | Self Employed | |
Matthew John | Lawrence | Worcester Combined Court | 18/03/2025 | Bristow & Sutor | |
Steven Nicholas | Lawrence | Southampton Combined Court Centre | 18/03/2025 | Excel Civil Enforcement Ltd | |
Karl Anthony | Lewis | Birmingham Civil Justice Centre | 28/03/2025 | Cder Group | |
Jordan | Lloyd | Worcester Combined Court | 09/04/2025 | Bristow & Sutor | |
Katherine Margaret | Lowe | Worcester Combined Court | 19/03/2025 | Bristow & Sutor | |
Andrew James | Lyon | Burnley Combined Court Centre | 24/03/2025 | Marston Holdings | |
Stephen David | Margerrison | Liverpool Civil And Family Court | 26/03/2025 | Jacobs | |
Peter John | Marsh | Worcester Combined Court | 18/03/2025 | Marston Holdings |
Last updated