[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Kojo Sarfo | Agyei | Northampton Combined Court | 16/10/2024 | Marston Holdings | |
Kirsten Sharan | Airton | York County Court | 12/11/2024 | Marston Holdings | |
Natalie | Andrews | Wrexham County Court | 24/10/2024 | Wrexham County Borough Council | |
Ahmed | Assem | Central London County Court | 19/11/2024 | Marston Holdings | |
Ismail | Azeem | Worcester Combined Court | 15/10/2024 | Bristow & Sutor | |
Dogukan | Bayikoglu | Hertford County Court | 18/12/2024 | Marston Holdings | |
Kristopher Percival | Blake | Swansea Civil Justice Centre | 05/11/2024 | Excel Civil Enforcement Ltd | |
Jamie Michael | Brimmer | Hertford County Court | 08/01/2025 | Marston Holdings | |
Brett | Brooks | York County Court | 12/11/2024 | Marston Holdings | |
Callum Oliver | Brown | Nottingham County Court | 17/10/2024 | Excel Civil Enforcement Ltd | |
Stuart Bernard | Butcher | Cardiff Civil Justice Centre | 01/11/2024 | Dcbl | |
Mark Phillip | Bytheway | Worcester Combined Court | 15/10/2024 | Dukes Certificated Bailiffs | |
Ionut | Constantin | Dartford County Court | 03/12/2024 | Marston Holdings | |
Lee James | Crofts | Liverpool Civil And Family Court | 05/11/2024 | Marston Holdings | |
Caroline Frances | Cutler | Burnley Combined Court Centre | 05/11/2024 | Marston Group | |
Selcuk | Demir | Hertford County Court | 30/10/2024 | Marston Holdings | |
Darren Thomas | English | Gateshead County Court | 01/11/2024 | Marston Holdings | |
Linda | Eyre | Bristol County Court | 03/12/2024 | Marston Holdings | |
James William Stephen | Fearn | Dartford County Court | 29/10/2024 | Marston Holdings | |
Donna | Ferguson | Worcester Combined Court | 30/10/2024 | Bristow & Sutor |
Last updated