[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jamie Michael | Brimmer | Hertford County Court | 08/01/2025 | Marston Holdings | |
Steven Paul | Brindley | Birmingham Civil Justice Centre | 17/01/2025 | Marston Holdings | |
Shaun Andrew | Brislen | Liverpool Civil And Family Court | 07/01/2025 | Marston Holdings | |
Ethan Liam | Bromage | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Cameron Lloyd | Broomfield | Worcester Combined Court | 10/12/2024 | Bristow & Sutor | |
Lee Justin | Brown | Norwich Combined Court Centre | 03/01/2025 | Arp Enforcement | |
Luke | Brown | Worcester Combined Court | 07/01/2025 | Bristow & Sutor | |
Jordan Michael | Burdess | Manchester Civil Justice Centre | 15/01/2025 | Marston Holdings | |
Lee Charles | Catling | Dartford County Court | 20/12/2024 | Self Employed | |
Christopher | Caulfield | Northampton Combined Court | 09/12/2024 | Cder Group | |
Lisa | Clayton | Burnley Combined Court Centre | 16/01/2025 | Marston Holdings | |
Anthony Justin | Cook | Dartford County Court | 20/01/2025 | Marston Holdings | |
Brian Mark | Cousins | Dartford County Court | 17/01/2025 | London Borough Of Southwark | |
Simon Ashley | Cox | Worcester Combined Court | 10/12/2024 | Bristow & Sutor | |
Mathew Philip | Cupples | Bristol County Court | 17/12/2024 | Cder Group | |
Stephen Peter | Dales | Central London County Court | 14/01/2025 | Marston Holdings | |
Lewis Ray | Daniels | Birmingham Civil Justice Centre | 17/01/2025 | Marston Holdings | |
Kevin Matthew | Davies | Worcester Combined Court | 21/01/2025 | Bristow & Sutor | |
Raymond Kenneth | Davies | Liverpool Civil And Family Court | 10/12/2024 | Marston Holdings | |
Mark | Davis | Manchester Civil Justice Centre | 03/01/2025 | High Court Writ Recovery |
Last updated