[First/Prev] 1, 2, 3, 4 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jennifer Ann | Adams | Plymouth Combined Court | 01/10/2024 | Marston Holdings | |
Misha Dawn Mari Casandra | Blackman | Bristol County Court | 01/10/2024 | Marston Holdings | |
Katie Margaret | Blizzard | Southampton Combined Court Centre | 04/10/2024 | Marston Holdings | |
Callum Oliver | Brown | Nottingham County Court | 17/10/2024 | Excel Civil Enforcement Ltd | |
Vicky Ann | Brown | Middlesbrough County Court At Teesside Combined Court | 18/09/2024 | Marston Holdings | |
Dale James | Bullard | Dartford County Court | 24/09/2024 | Marston Group | |
Lydia | Bysouth | Southampton Combined Court Centre | 23/09/2024 | Marston Holdings | |
Andrew Sean | Clarke | Burnley Combined Court Centre | 11/09/2024 | Bradford Council | |
Christopher | Craig | Gateshead County Court | 11/09/2024 | Newcastle City Council | |
Ciaran | Dixon | Hertford County Court | 25/09/2024 | Marston Holdings | |
Ahmed | Elamin | Hertford County Court | 11/09/2024 | Marston Holdings | |
Jay Randall | Evans | Cardiff Civil Justice Centre | 09/09/2024 | B & S Bailiff Services Ltd | |
James William Stephen | Fearn | Dartford County Court | 29/10/2024 | Marston Holdings | |
David Chris | Furlonger | Central London County Court | 13/11/2024 | Self Employed | |
Michael Andrew | Furlonger | Central London County Court | 13/11/2024 | Self Employed | |
Richard Edward Thomas | Gare | York County Court | 11/10/2024 | Cder Group | |
Mark | Graft | Hertford County Court | 02/10/2024 | Marston Holdings | |
Connor Alexander | Hollywood | Nottingham County Court | 15/10/2024 | High Court Enforcement Group Ltd | |
Martin Edward | Hughes | Bristol County Court | 24/09/2024 | Marston Holdings | |
Martin Wyn | Hughes | Bristol County Court | 24/09/2024 | Marston Holdings |
Last updated