[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Mr | David Anthony | Drury | Worcester Combined Court | 14/05/2025 | Bristow & Sutor |
Jamie Stephen | Eastwood | Dartford County Court | 02/05/2025 | Marston Holdings | |
Sheridan Virginia | Enrico | Worcester Combined Court | 13/05/2025 | Marston Holdings | |
Martin Peter | Fannan | Gateshead County Court | 01/05/2025 | Marston Holdings | |
Adam | Fenton | Hertford County Court | 21/05/2025 | Cder Group | |
Robert Alexander | Finlayson | York County Court | 29/04/2025 | Cder Group | |
Grant Peter James | Flint | Brighton County Court | 30/04/2025 | Grencar Ltd | |
Winston | Frederick | Manchester Civil Justice Centre | 13/05/2025 | High Court Enforcement Group Ltd | |
Darren Gregg | Gardner | Dartford County Court | 24/04/2025 | Dukes Bailiffs Ltd | |
Remi Marcus | Gilbert | Worcester Combined Court | 13/05/2025 | Cder Group | |
Mr | James Andrew David | Gough | Northampton Combined Court | 09/05/2025 | Constant & Co |
Beth Dionne | Griffiths | Worcester Combined Court | 27/05/2025 | Bristow & Sutor | |
Shane Colin | Haddock | Liverpool Civil And Family Court | 14/05/2025 | Marston Holdings | |
Ricky | Hallam-Baker | Southampton Combined Court Centre | 29/04/2025 | Marston Holdings | |
Ty | Harman | Oxford Combined Court Centre | 25/04/2025 | Cder Group | |
Nicholas John | Hayzer | Dartford County Court | 06/05/2025 | Parkinson Bailiff Services Ltd | |
James Andrew | Hobbs | Bristol County Court | 16/05/2025 | Grc Legal Services Ltd | |
Christopher Neil | Hodgkins | Nottingham County Court | 16/05/2025 | Open Source One Ltd | |
Allan David | Hope | Gateshead County Court | 22/04/2025 | Thoburns Enforcement Services Ltd | |
Mosharof | Hossain | Dartford County Court | 22/04/2025 | Self Employed |
Last updated