[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Charlotte | Acutt | Hertford County Court | 08/01/2021 | London Borough Of Southwark | |
Leighton | Adams | Swansea Civil Justice Centre | 04/01/2021 | Andrew James Enforcement Ltd | |
Liam John | Aleman | Cardiff Civil Justice Centre | 04/01/2021 | Cardiff Council | |
Ancel Junior | Alexander | Brighton County Court | 10/03/2021 | Merton Bailiff Services | |
Kevin | Alwright | Worcester Combined Court | 13/01/2021 | Marston Holdings | |
Dominic Kelvin Ricardo | Anglin | Hertford County Court | 07/01/2021 | Cder Group | |
Harriet Nikkala | Ashby-Seaton | Dartford County Court | 04/01/2021 | Lewisham Enforcement Services | |
John Christopher | Baker | Dartford County Court | 07/01/2021 | Marston Group | |
Richard John Patrick | Baker | Northampton Combined Court | 21/01/2021 | Equita Ltd | |
Sundar Lal | Banerjee | Oxford Combined Court Centre | 08/01/2021 | Marston Holdings | |
Angela Mary | Barker-Holroyd | Plymouth Combined Court | 04/01/2021 | Self Employed | |
Gerard Martin | Beggan | Worcester Combined Court | 06/01/2021 | ||
Storm Mark | Bennett | Northampton Combined Court | 18/01/2021 | Newlyn Plc | |
Nathan Robert | Bent | Hertford County Court | 28/01/2021 | High Court Enforcement Group Ltd | |
Matthew Lee | Boosey | Dartford County Court | 12/01/2021 | Newlyn Plc | |
Stuart | Bowater | Worcester Combined Court | 05/01/2021 | Self Employed | |
Luke | Bramley | Norwich Combined Court Centre | 26/01/2021 | Marshall Hoares Bailiffs Ltd | |
Jamie Michael | Brimmer | Hertford County Court | 21/01/2021 | Marston Group | |
Trevor | Broadbent | Dartford County Court | 18/01/2021 | Whyte & Co | |
Lee Vincent John | Brookes | Dartford County Court | 07/01/2021 | Dukes Bailiffs Ltd |
Last updated