[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Craig Edward | Allen | York County Court | 16/04/2021 | Marston Holdings | |
Gerald Richard James | Anderson | Swansea Civil Justice Centre | 24/05/2021 | High Court Enforcement Group Ltd | |
Curtis Christopher | Arrogah | Dartford County Court | 12/05/2021 | Marston Group | |
Harriet Nikkala | Ashby-Seaton | Dartford County Court | 19/04/2021 | Lewisham Enforcement Services | |
Robert Nathan | Ashworth | Bingley Magistrates Court (Incorporating Keighley Magistrates Court) | 17/05/2021 | Jacobs | |
William James | Bacon | Northampton Combined Court | 21/04/2021 | Cder Group | |
Valerie Diane | Bailey | Hertford County Court | 16/04/2021 | Cder Group | |
Grant | Bailey-Rodriguez | Hertford County Court | 24/05/2021 | Self Employed | |
Rebecca Jane | Baker | Birkenhead County Court | 17/05/2021 | Jacobs | |
Nicholas Stewart | Barnes | Southampton Combined Court Centre | 20/05/2021 | Marston Group | |
Holly Marie | Beddall | Birkenhead County Court | 22/04/2021 | Jacobs | |
Paul Edward | Beeching | Hertford County Court | 16/04/2021 | Self Employed | |
Daniel Robert | Bellingham | Brighton County Court | 26/05/2021 | Marston Holdings | |
Kevin | Benton | Brighton County Court | 21/04/2021 | Equita Ltd | |
Beverley Jane | Blackburn | Birkenhead County Court | 05/05/2021 | Jacobs | |
Jonathan | Bland | Burnley Combined Court Centre | 05/05/2021 | Marston Group | |
Michael William | Blencoe | Southampton Combined Court Centre | 19/04/2021 | High Court Enforcement Group Ltd | |
Kenneth | Blissett | Hertford County Court | 28/04/2021 | Endeavour Certifications | |
Martin Philip | Boutle | Dartford County Court | 11/05/2021 | London Borough Of Lewisham | |
Alexander Charles Llewellyn | Bowen | Cardiff Civil Justice Centre | 10/05/2021 | Cardiff Council |
Last updated