[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
David | Prescott | Brighton County Court | 02/10/2023 | Cder Group | |
Thomas Mark | Prideaux | Bristol County Court | 18/10/2023 | Cder Group | |
Gary Edward | Quilligan | Liverpool Civil And Family Court | 26/10/2023 | Self Employed | |
Mohmed Irfan | Rakhda | Dartford County Court | 02/11/2023 | Cder Group | |
Steffan | Ranauta | Cardiff Civil Justice Centre | 04/10/2023 | Self Employed | |
Michael Robert | Reader | Dartford County Court | 01/11/2023 | A M Enforcement Ltd | |
Aurelie Edith | Resouf | Hertford County Court | 18/10/2023 | Marston Holdings | |
Patrick Thomas | Russell | Dartford County Court | 06/11/2023 | Southern Debt Services Ltd | |
Michael George | Salt | Cardiff Civil Justice Centre | 05/10/2023 | Cardiff Council | |
Steven | Sampson | Central London County Court | 24/10/2023 | Rundle & Co Ltd | |
Lisa | Secular | Brighton County Court | 30/10/2023 | London Borough Of Merton | |
Neil William | Sexton | Dartford County Court | 11/10/2023 | Marston Holdings | |
Matthew Leslie | Simmons | Northampton Combined Court | 06/10/2023 | Marston Holdings | |
Paul Michael | Skorzeny | Burnley Combined Court Centre | 12/10/2023 | High Court Enforcement Group Ltd | |
Christopher Ashley | Smith | Dartford County Court | 10/11/2023 | Court Enforcement Services | |
Karl | Smith | Dartford County Court | 20/10/2023 | Court Enforcement Services | |
Mr | Martin David | Stafford | Gateshead County Court | 19/10/2023 | Newcastle City Council |
Barry Michael John | Stevens | Southampton Combined Court Centre | 27/10/2023 | Marston Holdings | |
Shane John | Stewart | Burnley Combined Court Centre | 25/10/2023 | Dukes Bailiffs Ltd | |
Damien Michael | Stockwell | Northampton Combined Court | 19/10/2023 | Excel Civil Enforcement Ltd |
Last updated