[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Adam Derrick | Milsom | Plymouth Combined Court | 31/10/2023 | Dukes Bailiffs Ltd | |
Grant Christopher | Mitchell | Gateshead County Court | 19/10/2023 | Regional Collection Services | |
Gary Paul | Moore | Burnley Combined Court Centre | 13/11/2023 | Cder Group | |
Jake Brian | Morrey | Oxford Combined Court Centre | 16/10/2023 | Self Employed | |
Mohammed | Naveed | York County Court | 12/10/2023 | Cder Group | |
Sarah Louise | Naylor | Central London County Court | 18/10/2023 | Dukes Bailiffs Ltd | |
Reece Peter | Nicholson | Dartford County Court | 17/10/2023 | Newlyn Plc | |
William Charles | Norton | Dartford County Court | 20/10/2023 | Cornwall Bailiff Services | |
Choolwe Thompson | Ntini | Kingston-Upon-Hull Combined Court Centre | 26/10/2023 | High Court Enforcement Group Ltd | |
Steven | O`Connor | Liverpool Civil And Family Court | 07/11/2023 | Jacobs | |
Connor Martyn | O`Sullivan | Worcester Combined Court | 13/11/2023 | Cder Group | |
Michael Osarhemen | Oamhen | Hertford County Court | 04/10/2023 | Marston Holdings | |
Philip Robert | Overall | Southampton Combined Court Centre | 27/10/2023 | Dukes Bailiffs Ltd | |
Jenna | Owen (Nee Reade) | Wrexham County Court | 25/10/2023 | Dukes Bailiffs Ltd | |
David James | Parmenter | Dartford County Court | 31/10/2023 | Chandlers Limited | |
Darren Thomas | Parry | Liverpool Civil And Family Court | 26/10/2023 | Jacobs | |
Theo Paul Andrew | Pascoe | Manchester City Magistrates Court | 31/10/2023 | Dcbl | |
Kristy | Phelps | Swansea Civil Justice Centre | 02/10/2023 | Marston Holdings | |
Andrew Graham | Pinner | Brighton County Court | 30/10/2023 | Marston Holdings | |
Wesley Luke Shayne | Pippin | Cardiff Civil Justice Centre | 06/11/2023 | Marston Holdings |
Last updated