[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Taylan | Kani | Dartford County Court | 01/11/2023 | Rundle & Co Ltd | |
Muqbil Zahoor | Khawaja | Hertford County Court | 25/10/2023 | Newlyn Plc | |
David Alan | King | Liverpool Civil And Family Court | 26/10/2023 | Jacobs | |
David Peter | Knight | Worcester Combined Court | 14/11/2023 | Bristow & Sutor | |
Henry Balafonte | Kore | Dartford County Court | 17/10/2023 | Marston Holdings | |
Antonio | Leo | Bristol County Court | 06/11/2023 | Marston Holdings | |
Stephen | Lloyd-Jones | Cardiff Civil Justice Centre | 02/11/2023 | Excel Civil Enforcement Ltd | |
Paul | Lodge | Dartford County Court | 27/10/2023 | Marston Holdings | |
Christopher Gareth Dean | Lucas-Jones | Dartford County Court | 03/11/2023 | Absolute Enforcement Limited | |
Neil | Macgregor | Central London County Court | 18/10/2023 | Glbc | |
John Robert Lee Martin | Marnell | Norwich Combined Court Centre | 31/10/2023 | Arp Enforcement | |
Joao Filipe Olivera | Marques | Dartford County Court | 01/11/2023 | A M Enforcement Ltd | |
Danny Trevor | Martin | Dartford County Court | 29/09/2023 | Lewisham Enforcement Services | |
Jennifer Ann | Martindale | Manchester City Magistrates Court | 14/11/2023 | Wilson & Roe High Court Enforcement | |
Andrew Brian | Mascot | Plymouth Combined Court | 20/10/2023 | Equita Ltd | |
Oliver | Massey | Dartford County Court | 30/10/2023 | Whyte & Co | |
Stewart | Mccracken | Liverpool Civil And Family Court | 11/10/2023 | Dcbl | |
Daryl | Medd | Worcester Combined Court | 13/11/2023 | Bristow & Sutor | |
Miroslav | Milenkovic | Hertford County Court | 11/10/2023 | Marston Group | |
Brett | Miller | Hertford County Court | 11/10/2023 | Marston Holdings |
Last updated