[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Carlos | Diaz | Worcester Combined Court | 14/11/2023 | Bristow & Sutor | |
Philip Andrew | Docker | Burnley Combined Court Centre | 27/10/2023 | Marston Holdings | |
Liam David | Doherty | Dartford County Court | 07/11/2023 | Whyte & Co | |
Karen | Dover | Northampton Combined Court | 29/09/2023 | High Court Enforcement Group Ltd | |
Peter Charles | Downing | Worcester Combined Court | 29/09/2023 | Self Employed | |
Iain Neville | Dyer | Hertford County Court | 29/11/2023 | Marston Holdings | |
Abdul Wahab | Ellahi | Burnley Combined Court Centre | 09/11/2023 | Marston Holdings | |
Mark Thomas | Evans | Plymouth Combined Court | 11/10/2023 | High Court Enforcement Group Ltd | |
Morgan Gruffydd | Evans | Liverpool Civil And Family Court | 11/10/2023 | Jacobs | |
Mazhar Saif | Farooq | Burnley Combined Court Centre | 25/10/2023 | Dukes Bailiffs Ltd | |
James George | Ferre | Southampton Combined Court Centre | 14/11/2023 | High Court Enforcement Group Ltd | |
Neale John | Finney | Worcester Combined Court | 13/11/2023 | Bristow & Sutor | |
John | Foster | Northampton Combined Court | 04/12/2023 | John Foster Venture Court | |
Benjamin Adam | Gazeley | Worcester Combined Court | 29/09/2023 | Marston Group | |
Claire Michelle | Gibson | Hertford County Court | 18/10/2023 | Marston Holdings | |
Stephen William | Gill | York County Court | 19/10/2023 | High Court Enforcement Group Ltd | |
Joseph William | Graziano | Manchester City Magistrates Court | 30/10/2023 | Newlyn Plc | |
Gideon Alexander | Grundelingh | Southampton Combined Court Centre | 21/11/2023 | Marston Holdings | |
Asim | Gull | Worcester Combined Court | 14/11/2023 | Bristow & Sutor | |
Laura Jayne | Guth | Central London County Court | 18/10/2023 | Dukes Bailiffs Ltd |
Last updated