[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Craig | Brotherton | Worcester Combined Court | 29/09/2023 | Equita Ltd | |
Jordan Alexander | Buchan | York County Court | 17/10/2023 | Sheriff Recovery North Limited | |
Mark Ian | Burrows | Worcester Combined Court | 14/11/2023 | Bristow & Sutor | |
Bryce Andrew Josian | Campbell | Central London County Court | 24/10/2023 | Cder Group | |
Max Alan | Carracher | Dartford County Court | 10/11/2023 | Dcbl | |
Fatjon | Cekaj | Dartford County Court | 26/10/2023 | Marston Holdings | |
Craig | Clayton | Bristol County Court | 09/11/2023 | Marston Holdings | |
Liviu | Comanici | Dartford County Court | 25/10/2023 | Marston Holdings | |
Perry James | Copley | Dartford County Court | 20/10/2023 | Marston Holdings | |
Daniel | Corbett | Liverpool Civil And Family Court | 26/10/2023 | Jacobs | |
Nicholas John | Coyne | Worcester Combined Court | 13/11/2023 | Cder Group | |
Richard | Cramer | Hertford County Court | 25/10/2023 | Marston Holdings | |
Colin | Crompton | Gateshead County Court | 19/10/2023 | Marston Holdings | |
Ilona | Dabrowska | Worcester Combined Court | 04/10/2023 | Marston Holdings | |
Makayla | Daly | Plymouth Combined Court | 14/11/2023 | Cder Group | |
Liam Kyle | Danvers | Nottingham County Court | 09/11/2023 | High Court Enforcement Group Ltd | |
Duane | Darby | Worcester Combined Court | 13/11/2023 | Bristow & Sutor | |
Joshua Brian | Dave | Worcester Combined Court | 14/11/2023 | Bristow & Sutor | |
Liam Peter | Davies | Caernarfon County Court | 24/10/2023 | High Court Enforcement Group Ltd | |
David Graham | Dean | Southampton Combined Court Centre | 02/10/2023 | Marston Holdings |
Last updated