[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Graham Martyn | Crawford | Manchester City Magistrates Court | 03/01/2024 | Oldham Council | |
Charlie John H | Daniels | Dartford County Court | 15/12/2023 | A M Enforcement Ltd | |
Kamen Gabriel | Dewis | Plymouth Combined Court | 09/01/2024 | Dukes Bailiffs Ltd | |
Shaun | Dixon | Middlesbrough County Court At Teesside Combined Court | 04/01/2024 | Marston Holdings | |
Lee | Dootson | Burnley Combined Court Centre | 20/12/2023 | Marston Holdings | |
Colin George | Douglas | Northampton Combined Court | 14/12/2023 | Constant & Co | |
Wayne Keith | Doyle | Oxford Combined Court Centre | 03/01/2024 | Cder Group | |
Neil Jason Kevin | Draper | Southampton Combined Court Centre | 30/01/2024 | Marston Holdings | |
Daniel Lewis | Earl | Brighton County Court | 12/12/2023 | Marston Holdings | |
Thomas Arthur | Farmer | Worcester Combined Court | 12/12/2023 | Bristow & Sutor | |
Marc Anthony | Forbes | Brighton County Court | 15/12/2023 | Marston Holdings | |
John | Foster | Northampton Combined Court | 04/12/2023 | John Foster Venture Court | |
Spencer Nigel | Franks | Hertford County Court | 03/01/2024 | Marston Holdings | |
Oliver Daniel | French | Dartford County Court | 12/12/2023 | Self Employed | |
Dave Dean | Gillman | Brighton County Court | 15/12/2023 | Self Employed | |
Rebecca Audrey | Goulding | Worcester Combined Court | 22/12/2023 | Self Employed | |
John Francis | Greenwood | Dartford County Court | 12/01/2024 | Marston Holdings | |
Jonathan David | Harris | Hertford County Court | 13/12/2023 | Marston Holdings | |
Gary Marc | Harrison | Cardiff Civil Justice Centre | 15/12/2023 | Marston Holdings | |
Peter Anthony | Henly | Oxford Combined Court Centre | 02/01/2024 | Cder Group |
Last updated