[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
James William | Metcalfe | Kingston-Upon-Hull Combined Court Centre | 21/06/2023 | Empire Enforcement | |
Alan James | Miller | Liverpool Civil And Family Court | 22/06/2023 | Cder Group | |
Antony Michael | Morris | Dartford County Court | 30/06/2023 | Marston Holdings | |
Perry Robert | Mudd | Central London County Court | 11/07/2023 | Debt Diligence Ltd | |
Simrn Chandni | Nathwani | Worcester Combined Court | 16/06/2023 | Bristow & Sutor | |
Sarah Louise | Naylor | Central London County Court | 21/06/2023 | Dukes Bailiffs Ltd | |
Garth | Nelson | Central London County Court | 27/06/2023 | Newlyn Plc | |
Junior Harold | O`Harro | Central London County Court | 11/07/2023 | Newlyn Plc | |
Laurence Jordan | O`Riordan | Worcester Combined Court | 24/07/2023 | Bristow & Sutor | |
Christopher John | Patterson | Burnley Combined Court Centre | 12/06/2023 | High Court Enforcement Group Ltd | |
Ashley Tau | Price | Cardiff Civil Justice Centre | 13/06/2023 | Marston Holdings | |
David James | Rickell | Dartford County Court | 19/06/2023 | Marston Holdings | |
Marc Andrew | Rushton | Liverpool Civil And Family Court | 28/06/2023 | Jacobs | |
Simona | Sakalieva | Dartford County Court | 21/06/2023 | Definitive Collections | |
Bradley Adam | Scarrott | Worcester Combined Court | 16/06/2023 | Bristow & Sutor | |
Syed Jamil Haider | Shah | Worcester Combined Court | 20/06/2023 | Bristow & Sutor | |
Mr | Prashant | Sharma | Dartford County Court | 06/07/2023 | High Court Enforcement Group Ltd |
Jason Philip | Shaw | Burnley Combined Court Centre | 30/06/2023 | Marston Holdings | |
Martin | Sillince | Nottingham County Court | 29/06/2023 | Sheffield City Council | |
Daren Andrew | Simcox | Central London County Court | 20/06/2023 | Court Enforcement Services |
Last updated