[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
David Jonathan | Steele | Burnley Combined Court Centre | 02/05/2023 | Excel Civil Enforcement Ltd | |
Daniel Richard | Stuart | Nottingham County Court | 18/04/2023 | Cder Group | |
Gary Frank | Tams | Liverpool Civil And Family Court | 18/04/2023 | High Court Enforcement Group Ltd | |
Justine Lousia | Tate | Hertford County Court | 03/05/2023 | Marston Holdings | |
Lorraine Anne | Taylor | Gateshead County Court | 04/04/2023 | Sunderland City Council | |
Yvonne | Thompson | Burnley Combined Court Centre | 22/05/2023 | Marston Holdings | |
Tony David | Wait | Dartford County Court | 06/04/2023 | Cder Group | |
David Anthony | Wall | Birmingham Civil Justice Centre | 05/05/2023 | Marston Holdings | |
Amber Jane | Ward | Northampton Combined Court | 27/04/2023 | Open Source One Ltd | |
Adrian Philip | Warlow | Birmingham Civil Justice Centre | 05/05/2023 | Marston Holdings | |
Dale | Wathen | Cardiff Civil Justice Centre | 05/04/2023 | B & S Bailiff Services Ltd | |
Steven John | Weaver | Nottingham County Court | 25/04/2023 | John Pye & Sons | |
Paul George | Whyte | Dartford County Court | 31/03/2023 | Whyte & Co | |
Victoria Louise | Wilkinson | Worcester Combined Court | 30/03/2023 | Marston Holdings | |
David John | Williams | Worcester Combined Court | 30/03/2023 | Dukes Bailiffs Ltd | |
Clive | Wilson | Norwich Combined Court Centre | 19/04/2023 | Marston Holdings | |
Mr | Richard | Wood | Dartford County Court | 03/04/2023 | Marston Holdings |
John Darren | Wragg | Middlesbrough County Court At Teesside Combined Court | 05/05/2023 | Marston Holdings | |
Lisa | Wray | Burnley Combined Court Centre | 02/05/2023 | Marston Holdings | |
Daniel John | Wright | Dartford County Court | 14/04/2023 | Hambury Tilmond Ltd |
Last updated