[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Andrew Simon | Richards | Worcester Combined Court | 31/03/2023 | Bristow & Sutor | |
Paul | Richards | Brighton County Court | 24/04/2023 | Marston Holdings | |
Darrin Edward | Richardson | Southampton Combined Court Centre | 16/05/2023 | Marston Holdings | |
Lee James | Rosan | Brighton County Court | 24/04/2023 | Rosan & Company | |
Gary | Scotford | Northampton Combined Court | 17/04/2023 | Newlyn Plc | |
Andrew Thomas | Seagrove | Hereford County Court | 03/05/2023 | Marston Holdings | |
Brian | Silcock | Manchester City Magistrates Court | 04/05/2023 | Sb Schofield | |
Martin | Sillince | Nottingham County Court | 18/04/2023 | Sheffield City Council | |
Andrew Michael | Skinner | Dartford County Court | 11/04/2023 | One Source Enforcement | |
Peter | Small | Gateshead County Court | 12/04/2023 | Thoburns Enforcement Services Ltd | |
Dean Colin | Smith | Dartford County Court | 21/04/2023 | Marston Holdings | |
Jonathan Alexander | Spinks | Plymouth Combined Court | 24/04/2023 | West Country Bailiffs Ltd | |
David Jonathan | Steele | Burnley Combined Court Centre | 02/05/2023 | Excel Civil Enforcement Ltd | |
Daniel Richard | Stuart | Nottingham County Court | 18/04/2023 | Cder Group | |
Gary Frank | Tams | Liverpool Civil And Family Court | 18/04/2023 | High Court Enforcement Group Ltd | |
Justine Lousia | Tate | Hertford County Court | 03/05/2023 | Marston Holdings | |
Lorraine Anne | Taylor | Gateshead County Court | 04/04/2023 | Sunderland City Council | |
Yvonne | Thompson | Burnley Combined Court Centre | 22/05/2023 | Marston Holdings | |
Tony David | Wait | Dartford County Court | 06/04/2023 | Cder Group | |
David Anthony | Wall | Birmingham Civil Justice Centre | 05/05/2023 | Marston Holdings |
Last updated