[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Gavin Thomas | Garrity | Northampton Combined Court | 24/04/2023 | Optimus Legal Services | |
Remi | Gilbert | Worcester Combined Court | 11/04/2023 | Cder Group | |
Jon Clive | Graham | Northampton Combined Court | 18/04/2023 | Cder Group | |
Julie Ann | Grimes | Caernarfon County Court | 28/03/2023 | Excel Civil Enforcement Ltd | |
Shane Colin | Haddock | Liverpool Civil And Family Court | 18/04/2023 | Marston Holdings | |
Ricky Alexander | Hall | Dartford County Court | 14/04/2023 | Marston Holdings | |
Stephen Christopher | Hames | Cardiff Civil Justice Centre | 30/03/2023 | Merthyr Tydfil County Borough Council | |
Ty | Harman | Oxford Combined Court Centre | 03/05/2023 | Cder Group | |
Adam Neil | Harrison | Northampton Combined Court | 04/05/2023 | Cder Group | |
Matthew Robert | Hayes | Dartford County Court | 12/04/2023 | Marston Holdings | |
Nicholas John | Hayzer | Dartford County Court | 21/04/2023 | Parkinson Bailiff Services Ltd | |
Charles Richard | Henshaw | Southampton Combined Court Centre | 18/04/2023 | Southern Debt Services Ltd | |
Matthew Paul | Hodges | Birmingham Civil Justice Centre | 05/05/2023 | Marston Holdings | |
Steven John | Holland | Liverpool Civil And Family Court | 18/04/2023 | Court Enforcement Specialists | |
Nikki | Holley | Norwich Combined Court Centre | 29/03/2023 | Arp Enforcement | |
Dean Leon | Holvey | Cardiff Civil Justice Centre | 02/05/2023 | Excel Civil Enforcement Ltd | |
Allan David | Hope | Gateshead County Court | 12/04/2023 | Thoburns Enforcement Services Ltd | |
David John | Hoyal | Worcester Combined Court | 30/03/2023 | Open Source One Ltd | |
Simon | Hunt | Dartford County Court | 11/04/2023 | Court Enforcement Services | |
Michael Francis | Hunter | Dartford County Court | 05/05/2023 | One Source Enforcement |
Last updated