[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Neil Eric | Davies | Northampton Combined Court | 17/04/2023 | Marston Holdings | |
Vicky | Davies-Short | Swansea Civil Justice Centre | 11/04/2023 | High Court Enforcement Group Ltd | |
Derek | Dean | Liverpool Civil And Family Court | 18/04/2023 | Excel Civil Enforcement Ltd | |
Oliver James George | Dennis | Worcester Combined Court | 30/03/2023 | Bristow & Sutor | |
Luis Fernando Sgarbi Martins Lage | De Oliveira | Hertford County Court | 12/04/2023 | Marston Holdings | |
Daniel Stephen | Dhadda | Liverpool Civil And Family Court | 05/04/2023 | Jacobs | |
Benjamin James | Dirom | Gateshead County Court | 12/04/2023 | Cumbria Bailiffs Limited | |
Andrew William | Dodd | Worcester Combined Court | 11/04/2023 | Dukes Bailiffs Ltd | |
Paul Joseph | Douglas | Northampton Combined Court | 19/04/2023 | Equita Ltd | |
Adam Jonathan | Dye | Worcester Combined Court | 31/03/2023 | Bristow & Sutor | |
Steven | Dyer | Central London County Court | 26/04/2023 | Cder Group | |
Jamie Stephen | Eastwood | Dartford County Court | 05/05/2023 | Marston Holdings | |
Collins | Edo | Dartford County Court | 13/04/2023 | A2b Urban Enforcement Limited | |
James Christopher | Elliott | Birmingham Civil Justice Centre | 05/05/2023 | Marston Holdings | |
Connor Luke | Eustace | Plymouth Combined Court | 29/03/2023 | Dukes Bailiffs Ltd | |
Craig Robert | Fairclough | Liverpool Civil And Family Court | 05/04/2023 | Jacobs | |
Martin Peter | Fannan | Gateshead County Court | 25/04/2023 | Marston Holdings | |
Dean James | Fisher | Dartford County Court | 20/04/2023 | Marston Holdings | |
Scott Ray | Foord | Hertford County Court | 12/04/2023 | Self Employed | |
Matthew | Freeman | Oxford Combined Court Centre | 17/04/2023 | Cder Group |
Last updated