[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Jamie Adam | Boyes | Manchester City Magistrates Court | 03/04/2023 | Rundle & Co Ltd | |
Shaun Anthony | Boylan | Dartford County Court | 03/05/2023 | Newlyn Plc | |
Charles | Braven | Liverpool Civil And Family Court | 03/05/2023 | Jacobs | |
Gary Paul | Brown | Brighton County Court | 11/04/2023 | Self Employed | |
Charlotte Claire | Burden | Liverpool Civil And Family Court | 03/05/2023 | Jacobs | |
James | Burns | Dartford County Court | 17/04/2023 | Definitive Collections | |
Richie | Caplin | Central London County Court | 26/04/2023 | Cder Group | |
Yasmine | Chaaraoui | Central London County Court | 24/04/2023 | Open Source One Ltd | |
Ronnie | Christopher | Worcester Combined Court | 11/04/2023 | Equita Ltd | |
Elizabeth | Clarke | Worcester Combined Court | 30/03/2023 | Dukes Bailiffs Ltd | |
Ryan Anthony | Clayton | Brighton County Court | 13/04/2023 | Cder Group | |
Christina Dawn | Clements | Hertford County Court | 05/04/2023 | Luton Borough Council | |
Clifford Paul | Clements | Oxford Combined Court Centre | 11/04/2023 | Cpc Civil Enforcement Agency | |
Jemma Louise | Cole | Dartford County Court | 13/04/2023 | Hambury Tilmond Ltd | |
Terry | Cooper | Manchester City Magistrates Court | 13/04/2023 | Wilson & Roe High Court Enforcement | |
Mohamedy Salifo | Cumbassa | Dartford County Court | 11/05/2023 | Marston Holdings | |
Simon William | Cunningham | Kingston-Upon-Hull Combined Court Centre | 24/05/2023 | Marston Holdings | |
Kinga | Cybis | Hertford County Court | 10/05/2023 | Marston Holdings | |
Neil Eric | Davies | Northampton Combined Court | 17/04/2023 | Marston Holdings | |
Vicky | Davies-Short | Swansea Civil Justice Centre | 11/04/2023 | High Court Enforcement Group Ltd |
Last updated