[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Title | Forename | Surname | Court | Hearing Date | Employer |
---|---|---|---|---|---|
Siraj | Ahmed | Worcester Combined Court | 12/12/2023 | Bristow & Sutor | |
Matthew Joseph | Aitken | Northampton Combined Court | 14/12/2023 | Marston Holdings | |
Liam John | Aleman | Cardiff Civil Justice Centre | 10/01/2024 | Marston Holdings | |
Ali | Aslan | Hertford County Court | 13/12/2023 | ||
Ibrahim Eser | Avci | Central London County Court | 08/01/2024 | Marston Holdings | |
Ceyhun Ahmet | Aygin | Dartford County Court | 17/01/2024 | Marston Holdings | |
Ammar Mahmood | Bashir | Central London County Court | 17/01/2024 | Awt Associates Ltd | |
Aqueel | Bhaiji | Oxford Combined Court Centre | 04/01/2024 | Marston Holdings | |
Samuel | Black | Dartford County Court | 04/01/2024 | Cder Group | |
John Stuart | Blackett | Middlesbrough County Court At Teesside Combined Court | 06/12/2023 | Hartlepool Borough Council | |
Anthony Lee | Bradshaw | Hertford County Court | 03/01/2024 | Marston Holdings | |
Neville Shaun | Breading | Brighton County Court | 12/12/2023 | Equita Ltd | |
Stephanie Rachel | Brennan | Burnley Combined Court Centre | 10/01/2024 | Marston Holdings | |
Antony Marcus | Buckham | Manchester City Magistrates Court | 05/12/2023 | Self Employed | |
Neil | Causer | Worcester Combined Court | 22/12/2023 | Cder Group | |
Chloe Beatrice | Clark | Worcester Combined Court | 12/12/2023 | Bristow & Sutor | |
Gavin | Clark | Worcester Combined Court | 12/12/2023 | Bristow & Sutor | |
Liam Thomas | Coe | Swansea Civil Justice Centre | 02/01/2024 | Excel Civil Enforcement Ltd | |
Simon | Cooper | York County Court | 03/01/2024 | Marston Holdings | |
Peter | Cooper | Burnley Combined Court Centre | 18/01/2024 | Marston Holdings |
Last updated